STANDARD | STANDARD TITLE | CATEGORY | LINK |
---|---|---|---|
ASTM C117 - 17 | Standard Test Method for Materials Finer than 75-μm (No. 200) Sieve in Mineral Aggregates by Washing | Earthworks | URL |
ASTM D4318 - 17e1 | Standard Test Methods for Liquid Limit, Plastic Limit, and Plasticity Index of Soils | Earthworks | URL |
ASTM D1557 | Standard Test Methods for Laboratory Compaction Characteristics of Soil Using Modified Effort (56,000 ft-lbf/ft3 (2,700 kN-m/m3)) | Earthworks | |
ASTM C88 / C88M | Standard Test Method for Soundness of Aggregates by Use of Sodium Sulfate or Magnesium Sulfate | Earthworks | |
ASTM C131 / C131M | Standard Test Method for Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | Earthworks | |
ASTM D1556 / D1556M | Standard Test Method for Density and Unit Weight of Soil in Place by Sand-Cone Method | Earthworks | |
ASTM D6938 | Standard Test Methods for In-Place Density and Water Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) | Earthworks | |
ASME A17.1 | Safety Code for Elevators and Escalators | Elevators & Escalators | URL |
NFPA 70 | National Electrical Code | URL | |
ASME A17.2 | Guide For Inspection Of Elevators, Escalators, And Moving Walks | Elevators & Escalators | URL |
ANSI/ASHRAE 62.1-2016 | Ventilation for Acceptable Indoor Air Quality | HVAC | |
ANSI/ASHRAE 55 | Thermal Environmental Conditions for Human Occupancy | HVAC | |
ASHRAE 135-2016 | A Data Communication Protocol for Building Automation and Control Networks | HVAC | |
ASHRAE 189.1 | Standard for the Design of High Performance, Green Buildings Except Low-Rise Residential Buildings | HVAC | |
ASTM A1064 / A1064M - 18a | Standard Specification for Carbon-Steel Wire and Welded Wire Reinforcement, Plain and Deformed, for Concrete | Construction | URL |
ASTM C186 - 17 | Standard Test Method for Heat of Hydration of Hydraulic Cement | Construction | URL |
ASTM E328 - 13 | Standard Test Methods for Stress Relaxation Tests for Materials and Structures | Construction | URL |
ASTM A416 / A416M - 18 | Standard Specification for Low-Relaxation, Seven-Wire Steel Strand for Prestressed Concrete | Construction | URL |
ASTM F3125 / F3125M - 18 | Standard Specification for High Strength Structural Bolts & Assemblies, Steel and Alloy Steel, Heat Treated, Inch Dimensions 120 ksi & 150 ksi Minimum Tensile Strength, & Metric Dimensions 830 MPa & 1040 MPa Minimum Tensile Strength | Construction | URL |
BS EN 933-1:2012 | Tests for geometrical properties of aggregates. Determination of particle size distribution. Sieving method | Construction | URL |
BS 1881-122:2011 | Testing concrete. Method for determination of water absorption | Construction | URL |
BS EN 1008:2002 | Mixing water for concrete. Specification for sampling, testing & assessing the suitability of water, including water recovered from processes in the concrete industry, as mixing water for concrete | Construction | URL |
Standardsrabieakela2019-03-16T00:23:56+04:00